
🧠 AI Tools Pricing Comparison
We’ve analyzed and compiled pricing details for the most popular AI tools—writing assistants, image generators, coding copilots, and more.
Whether you’re a content creator, designer, student, or business owner, this page helps you compare plans side-by-side and choose the right tool for your goals and budget.
| Tool Name | Release Year | Description | Type | Free Plan | Pricing | User Rating |
|---|---|---|---|---|---|---|
| ChatGPT | 2022 | AI chatbot for writing, coding, brainstorming | Writing, Code | Yes | Free, $20+/mo | 4.8/5 |
| Jasper | 2021 | AI copywriting tool for blogs, ads, and content | Copywriting | Trial | $39+/mo | 4.5/5 |
| Writesonic | 2021 | Fast AI writer for SEO articles, ads, landing pages | SEO, Copywriting | Yes | Free, $16+/mo | 4.6/5 |
| GrammarlyGO | 2023 | AI writing assistant for grammar and creativity | Writing | Yes | Free, $12+/mo | 4.7/5 |
| Notion AI | 2023 | AI for writing, organizing, and productivity in Notion | Productivity | No | $8+/mo | 4.4/5 |
| Copy.ai | 2020 | AI content generator for marketing and sales copy | Copywriting | Yes | Free, $49+/mo | 4.3/5 |
| Surfer SEO | 2018 | AI SEO tool for content optimization | SEO | Trial | $69+/mo | 4.5/5 |
| Midjourney | 2022 | AI text-to-image generator for creative visuals | Image, Design | No | $10+/mo | 4.7/5 |
| Synthesia | 2020 | AI video creator from text prompts | Video | Trial | $22+/mo | 4.6/5 |
| Quillbot | 2017 | AI paraphrasing and summarization tool | Writing | Yes | Free, $9.95/mo | 4.5/5 |
| Claude | 2023 | Conversational AI assistant for writing, research, coding | Writing, Code | Yes | Free, $20+/mo | 4.7/5 |
| DALL-E | 2021 | AI image generator from text descriptions | Image, Design | Yes | Free, pay per use | 4.6/5 |
| Perplexity | 2022 | AI-powered search and answer engine | Search, Chat | Yes | Free, $20/mo | 4.5/5 |
| Content at Scale | 2023 | AI long-form content generator for SEO | SEO, Blogging | No | $250+/mo | 4.3/5 |
| Wordtune | 2020 | AI rephrasing and writing assistant | Writing | Yes | Free, $9.99/mo | 4.4/5 |
| Descript | 2018 | AI audio/video editor with transcription | Video, Audio | Yes | Free, $12+/mo | 4.6/5 |
| Canva Magic Studio | 2024 | AI for graphic design and image creation | Image, Design | Yes | Free, $14.99/mo | 4.7/5 |
| ElevenLabs | 2022 | AI voice generator and text-to-speech | Audio, Video | Yes | Free, $5+/mo | 4.7/5 |
| Cohesive AI | 2023 | AI platform for collaborative writing | Writing | Yes | Free, $15+/mo | 4.2/5 |
| Writer.com | 2021 | AI for brand writing and compliance | Copywriting | Trial | $18+/mo | 4.3/5 |
| CopySmith | 2020 | AI content and product description generator | Copywriting | Trial | $19+/mo | 4.1/5 |
| Anyword | 2020 | AI copy and conversion-optimized content | Copywriting | Yes | Free, $49+/mo | 4.3/5 |
| Frase | 2019 | AI content brief and SEO optimization | SEO, Writing | Trial | $14.99+/mo | 4.4/5 |
| Scalenut | 2021 | AI-powered SEO and content research | SEO, Copywriting | Yes | Free, $39+/mo | 4.4/5 |
| INK | 2019 | AI SEO and content optimization | SEO, Copywriting | Yes | Free, $39+/mo | 4.3/5 |
| CopyMonkey | 2022 | AI product listing optimization for e-commerce | Copywriting | Trial | $24+/mo | 4.2/5 |
| GrowthBar | 2019 | AI SEO tool for keyword research and content | SEO | Yes | Free, $29+/mo | 4.2/5 |
| ChatSonic | 2022 | AI chatbot for writing and productivity | Writing, Chat | Yes | Free, $12.67/mo | 4.1/5 |
| Leonardo AI | 2023 | AI image and game asset generator | Image, Design | Yes | Free, $10+/mo | 4.6/5 |
| Stable Diffusion | 2022 | Open-source AI image generator | Image, Design | Yes | Free, pay per use | 4.5/5 |
| Replika | 2017 | AI chatbot for conversation and companionship | Chatbot | Yes | Free, $19.99/mo | 4.3/5 |
| MarketMuse | 2015 | AI-driven content research and optimization | SEO | Trial | $149+/mo | 4.2/5 |
| Outranking | 2020 | AI content creation and SERP analysis | SEO | Trial | $79+/mo | 4.2/5 |
| Sudowrite | 2021 | AI creative writing assistant for fiction | Writing | Trial | $19+/mo | 4.6/5 |
| AIPRM | 2023 | Prompt manager and templates for ChatGPT | Writing, Code | Yes | Free, $9+/mo | 4.2/5 |
| Murf.ai | 2020 | AI text-to-speech for voiceovers | Audio | Trial | $19+/mo | 4.4/5 |
| Fireflies.ai | 2019 | AI meeting transcription and notes | Productivity | Yes | Free, $10+/mo | 4.4/5 |
| Otter.ai | 2016 | AI meeting transcription and voice notes | Productivity | Yes | Free, $16.99/mo | 4.5/5 |
| Beatoven.ai | 2021 | AI music generator for videos and podcasts | Audio | Yes | Free, $3+/mo | 4.2/5 |
| Resemble.ai | 2019 | AI custom voice clone and synthesis | Audio | Trial | $30+/mo | 4.2/5 |
| Genei | 2021 | AI research and summarization for documents | Productivity | Trial | $9.99+/mo | 4.1/5 |
| HARPA AI | 2023 | AI Chrome extension for web automation | Productivity | Yes | Free, $12+/mo | 4.3/5 |
| Browse AI | 2020 | AI-powered web data extraction and monitoring | Data, Analytics | Trial | $48+/mo | 4.1/5 |
| Replit AI | 2023 | AI code generation and autocompletion | Code | Yes | Free, $20+/mo | 4.4/5 |
| Github Copilot | 2021 | AI code assistant for developers | Code | Trial | $10+/mo | 4.8/5 |
| TabNine | 2020 | AI code completion for multiple languages | Code | Yes | Free, $12+/mo | 4.4/5 |
| DocuSign AI | 2023 | AI document automation and e-signature | Productivity | No | $10+/mo | 4.5/5 |
| Zapier AI | 2023 | AI for workflow automation and integration | Productivity | Yes | Free, $19.99/mo | 4.5/5 |
| Kafkai | 2019 | AI content generator for marketers | Copywriting | Trial | $29+/mo | 4.0/5 |
| Postaga | 2020 | AI-powered outreach and email automation | Marketing | Trial | $84+/mo | 4.1/5 |
